Wine List
| Champagne & Sparkling | ||
| Dunes and Green Non Vintage | ||
| McLaren Vale Australia | $7 | $34 |
| Chandon Non Vintage | Yarra Valley, VIC | $10 | $45 |
| Moet et Chandon Champagne | ||
| Epernay, FRANCE | $90 | |
| Veuve Clicquot Champagne | ||
| Reims,FRANCE | $125 | |
| Rosé | ||
| Scarborough Pinot Noir Rose | ||
| 2012 Hunter Valley, NSW | $9 | $42 | Le Chat Noir Cinsault |
| 2011 Garde, France | $8 | $38 |
| Mount Lawson Rose | ||
| 2012 Mudgee, NSW | $6.5 | $33 |
| White Wine | ||
| Sliding Hills Sauvignon Blanc | ||
| 2012 Marlborough, NZ | $9 | $42 | Torbreck Woodcutters ‘Roussanne Viognier Marsanne’ |
| 2010 Barossa Valley, SA | $49 | Cape Mentelle ‘Georgiana’ Sauvignon Blanc |
| 2012 Margaret River, WA | $9 | $42 | Lily Semillon Sauvignon Blanc |
| 2011 Mudgee, NSW | $6 | $27 | Bunnamagoo Riesling |
| 2011 Mudgee, NSW | $8 | $38 | La Vendetta Pinot Grigio |
| 2011 Venezie, Italy | $8 | $38 |
| The Elms Chardonnay | ||
| 2009 Yarra Valley, Vic | $7 | $33 |
| Sabella Pinot Grigio | ||
| 2012 McLaren Vale, SA | $8 | $38 |
| Bunnamagoo Chardonnay | ||
| 2010 Mudgee, NSW | $9 | $42 |
| Scarborough Chardonnay | ||
| 2009 Hunter Valley, NSW | $52 | |
| Red Wine | ||
| Foster IQUE Malbec | ||
| 2012 Mendoza, Argentina | $42 | |
| Segares Tempranillo Rioja | ||
| 2011 Galilea, Spain | $44 | |
| Monte Aman Tempranillo | ||
| 2009 Arlanza, Spain | $42 | La Senda ‘Elefante’ Tempranillo |
| 2010 La Mancha, Spain | $7 | $33 |
| Partisan ‘By Jove’ Tempranillo | ||
| 2010 McLaren Vale, SA | $8 | $38 |
| Cape Mentelle ‘Marmaduke’ Shiraz | ||
| 2011 Margaret River, WA | $9 | $42 |
| Sabella Cabernet Sauvignon | ||
| 2010 McLaren Vale, SA | $8 | $38 |
| Forest Hill Vineyard Shiraz | ||
| 2011 Great Southern, WA | $44 | |
| Seppelt’The Victorians’ Shiraz | ||
| 2011 Great Western, VIC | $9 | $40 |
| Torbreck ‘The Struie’ Shiraz | ||
| 2010 Barossa Valley, SA | $75 | |
| Kalleske Clarry’s Grenache Shiraz Mataro | ||
| 2012 Barossa Valley, SA | $9.5 | $45 |
| Partisan ‘Trenchcoat’ Grenache Shiraz Mourvedre | ||
| 2010 McLaren Vale, SA | $38 | |
| Les Courtilles Cotes Du Rhone | ||
| 2011 Avignon, France | $40 | |
| Bogong Estate Pinot Noir | ||
| 2008 Mount Bogong, VIC | $8 | $35 |
| The Winery Of Good Hope Pinotage | ||
| 2011 Stellenbosch, South Africa | $35 | |
| Lily Classic Dry Red | ||
| 2010 Mudgee, NSW | $6 | $27 |
